The Projects and Planning Directorate at ZESCO embodies the forward-thinking approach essential for ensuring Zambia's energy sustainability and uninterrupted service delivery. Their focus on ongoing infrastructure rehabilitation and upgrades forms the cornerstone for maintaining a consistent and fault-resistant power supply. With a commitment to strategic planning, this Directorate spearheads the crucial task of envisioning, developing, and replacing vital infrastructure. By prioritizing upgrades and proactive development initiatives, ZESCO ensures the seamless evolution of its infrastructure to meet the nation's growing energy demands while guaranteeing reliable service continuity.
PROJECT TITLE | DESCRIPTION | Location |
---|---|---|
100MW ITEZHI-TEZHI SOLAR PV PLANT | To increase national electricity generation capacity by exploiting the Solar power potential on the proposed Itezhi-tezhi PV site area in Itezhi-tezhi. | ITEZHI-TEZHI |
100MW KANONA SOLAR PV PLANT | To increase national electricity generation capacity by exploiting the Solar power potential on the proposed Kanona PV site area in Serenje. | KANONA |
1200MW COAL-FIRED POWER PLANT IN PARTNERSHIP WITH EDM OF MOZAMBIQUE AND POWER CHINA | To increase generation capacity in Mozambique, Zambia, Malawi and SAPP in general. | SAPP |
150 MW WIND POWER PLANT | To increase national electricity generation capacity by exploiting the Wind power potential on the proposed Chinka site area in Nakonde. | NAKONDE |
330KV KABWE STEPDOWN - PENSULO TRANSMISSION LINE NO. 2 | To provide security of supply to Eastern, Northern, Luapula and Muchinga provinces. | KABWE |
75MW MUZUMA SOLAR PV PLANT | To increase national electricity generation capacity by exploiting the Solar power potential on the proposed Muzuma PV site area in Choma. To improve the energy mix of the country's electrical power supply | CHOMA |
BATOKA GORGE HYDROPOWER PROJECT, 1200MW | To increase national electricity generation capacity by exploiting the hydro power potential on the Zambezi River. | LIVINGSTONE |
CENTRAL CORRIDOR TRANSMISSION NETWORK REINFORCEMENT | Between Lusaka and Kabwe; To increase the power transfer capacity to the copper belt and across the border to SNEL. To increase the Power Transfer capacity to the increasing mining loads in Northwestern Province and the proposed Kalumbila/Kansanshi - Kolwezi/Panda interconnector. To provide power transfer capacity for the ZTK interconnector corridor. To increase the SAPP/EAPP power trading capacity through the ZESCO network. To provide a South - North transmission corridor for the Kafue Gorge lower 750MW power plant. | KABWE - LUSAKA |
CHISHIMBA FALLS 15MW HYDRO SCHEME | To increase generation capacity for supply to Kasama and surrounding areas. | KASAMA |
CONNECTION OF LUANGWA TO THE GRID | To replace the expensive, unreliable and inadequate capacity diesel generation supply at Luangwa by connection to the National Grid. To facilitate increased access to electricity in Luangwa and Rufunsa districts residents | RUFUNSA |
CONNECTION OF LUNDAZI AND CHAMA TO THE NATIONAL GRID | To connect Lundazi and Chama districts to the Zambian grid in order to improve quality and access to electricity for the said areas. | LUNDAZI |
CONNECTION SUBSIDY FEE PROGRAM | To facilitate subsidized connections country wide | COUNTRY-WIDE |
Euro Bond Funded Projects | To improve distribution network capacity of the distribution network in Lusaka and Copperbelt areas | LUSAKA & COPPERBELT |
EVACUATION OF POWER FROM 15MW LUSIWASI UPPER POWER PLANT | To provide an evacuation path for the new 15MW Lusiwasi hydro power plant | LUSIWASI |
IMPROVEMENT OF POWER SUPPLY TO MPIKA DISTRICT | To secure power supply for Mpika as well as stabilize the long 330 kV transmission line from Pensulo to Kasama. To provide evacuation path for new generation planned in the area. | LUSAKA & COPPERBELT |
Euro Bond Funded Projects | To improve distribution network capacity of the distribution network in Lusaka and Copperbelt areas | MPIKA |
Increased Access to Electricity Service (IAES) - (ESAP) | To increase electricity access in targeted rural and peri-urban areas and enhance the enabling environment for accelerated electrification in Zambia | RURAL |
Increased Access to Electricity Service (IAES) - (JICA), DISTRIBUTION LINES PHASE II | To improve access to electricity in rural areas by constructing distribution lines, related facilities thereby improving living standards of local residents including the poor and promoting economic and social development country wide | RURAL |
Increased Access to Electricity Service (IAES) - (LAST MILE) | To improve access to electricity by constructing distribution lines in Lusaka area. | LUSAKA |
INTENSIFICATION & GRID EXTENSIONS | To carry out various works involving provision of new service connections, installation of new lines and associated transformers country wide | COUNTRY-WIDE |
KABWE 200MW SOLAR PROJEC | To increase national electricity generation capacity by exploiting the Solar power potential on the proposed PV site area in Kabwe District. | KABWE |
KAFUE GORGE LOWER HYDRO SCHEME, 750MW | To create new national generation capacity for supply to the national grid. | KAFUE GORGE LOWER |
KAFUE GORGE LOWER 200MW SOLAR PROJECT | To increase national electricity generation capacity by exploiting the Solar power potential on the proposed PV site area downstream of KGL in Chirundu District. | KAFUE GORGE LOWER |
KAFUE GORGE LOWER POWER EVACUATION | To facilitate evacuation power from Kafue Gorge Lower Power station. | KAFUE GORGE LOWER |
KAFUE TOWN - MUZUMA - VICTORIA FALLS 220KV TRANSMISSION LINE UPGRADE PROJECT | To increase the transmission capacity in the southern corridor. To facilitate the connection of MCL Thermal power plant. To increase electricity trade in the southern sub region | LIVINGSTONE |
KAKONKO FALLS 8MW HYDROPOWER PROJECT | Contribute power to Kawambwa District in Northern Province and to the national grid and thus assist in mitigating power shortfall in the country | KAKONKO FALLS |
KALEPELA 4MW HYDROPOWER PROJECT | Contribute power to Mporokoso District in Northern Province and to the national grid | KALEPELA |
KARIBA 200MW SOLAR PROJECT | To increase national electricity generation capacity by exploiting the Solar power potential on the proposed PV site area. | KARIBA |
KARIBA LAKESHORE/ BOTTOM ROAD ELECTRIFICATION PROJECT | To electrify Lake Kariba Shore areas in Siavonga, Gwembe and Sinazongwe districts of Southern Province. | SIAVONGA |
KASAMA - NAKONDE 330KV TRANSMISSION LINE. | To secure power supply to Muchinga Province. To facilitate the development of the ZTK interconnector to connect to the East Africa power pool. To provide Power evacuation path from the proposed Kalungwishi and Lufubu rivers hydro power schemes. | KASAMA |
LUAPULA RIVER HYDRO SCHEME 600MW | To increase national electricity generation capacity by exploiting the hydro power potential on Luapula River. | LUAPULA |
LUNZUA 14.8MW HYDRO SCHEME | To increase electricity supply to support Northern Circuit tourism initiative. | LUNZUA |
LUSAKA EAST MFEZ. | To supply the Lusaka East Multi Facility Economic Zone (MFEZ) | LUSAKA |
LUSAKA SOUTH MFEZ 330KV TRANSMISSION PROJECT. | To supply the Lusaka South MFEZ. To reinforce the 132kV Lusaka ring under the LTDRP project. To provide for the evacuation path for Bangweulu and Ngonye solar plants. To provide an evacuation point for Kafue Gorge Lower hydro plant (750MW). | LUSAKA |
Lusaka Transmission and Distribution (LTDRP) Project | Lusaka Transmission and Distribution (LTDRP) Project | LUSAKA |
LUSIWASI LOWER 86MW HYDRO SCHEME. | To increase generation capacity for supply to Muchinga, Northern, and Eastern provinces. | LUSIWASI |
LUSIWASI UPPER 15MW HYDRO SCHEME. | To create new generation capacity for supply to Muchinga, Northern, and Eastern provinces. | LUSIWASI |
MUMBURUMA 8MW HYDROPOWER PROJECT. | Contribute power to Mporokoso District in Northern Province and to the national grid | MUMBURUMA |
MUSONDA FALLS 10MW HYDRO SCHEME. | To increase generation capacity at Musonda Falls for supply capacity to Luapula province. | MUSONDA FALLS |
MWASHA FALLS 5MW HYDROPOWER PROJECT | Contribute power to Nsama District in Northern Province and to the national grid. | MWASHA FALLS |
NAMUNDELA 4.8MW HYDROPOWER PROJECT | Contribute power to Shiwan'gandu District in Muchinga Province and to the national grid | NAMUNDELA |
PENSULO-MANSA 330KV TRANSMISSION PROJECT. | To increase the transmission capacity to Luapula Province to support future large-scale mining and agricultural loads. To provide an evacuation path for the hydropower schemes on the Luapula River. | PENSULO-MANSA |
POWER SUPPLY TO KASOMPE SUBSTATION IN CHINGOLA | Increase capacity and security of supply to Chingola District. | KASOMPE-CHINGOLA |
REINFORCEMENT OF SUPPLY TO LIVINGSTONE TOWN- PHASE 1 | To reinforce the power supply system to Livingstone town and surrounding areas | LIVINGSTONE. |
SHANGOMBO 1MW SOLAR/ DIESEL PROJECT | To introduce a hybrid system for generation in Shangombo thereby reducing the cost of operating the diesel generators currently in Shangombo district. | SHANGOMBO |
SOLWEZI - KOLWEZI FEASIBILITY STUDIES | To improve the security & reliability of the power networks and to foster economic development and regional integration and trade. | SOLWEZI - KOLWEZI |
Sustainable Electricity Supply Southern Division (SESSD) project | To improve security of supply & reliability of the distribution network in Central, Southern, Eastern and Western Provinces | SESSD |
WEST LUNGA II 40MW HYDROPOWER PROJECT | Contribute power to Mwinilunga District in Northern Western Province and to the national grid. | WEST LUNGA |
ZAMBIA MOZAMBIQUE FEASIBILITY STUDIES | To improve the security & reliability of the power networks and to foster economic development and regional integration and trade. | ZAMBIA MOZAMBIQUE |
ZIZABONA INTERCONNECTOR PROJECT | To facilitate increased regional trading in the SAPP network. | ZIZABONA |
ZTK Phase 2 | To improve the security & reliability of the power networks and to foster economic development and regional integration. | ZTK |
The Regional Energy Transmission, Trade and Decarbonization (RETRADE) Platform is the World Bank (WB) response to support countries in the Eastern and Southern African Region in enhancing energy security, resilience, and a transition toward a low-carbon energy sector. The Government of the Republic of Zambia (GRZ), through the Ministry of Energy (MoE), will therefore, implement the RETRADE Project through the Zambia Tanzania Interconnector Project (ZTIP), with the involvement of ZESCO Limited, as set out in the Financing Agreement. The International Development Association has agreed to provide financing for the Project, as set out in the referred Agreement. The ZTIP comprises the following components:
The Environmental and Social Impact Assessment (ESIA) for the ZTIP was approved by the Zambia Environmental Management Agency (ZEMA) in March 2024. As a requirement by the World Bank, the ESIA and Environmental and Social Management Plan (ESMP) for the ZTIP have been updated to conform to the World Bank’s Environmental and Social Framework (ESF). Additionally, as part of the Environmental and Social Safeguards (ESS) Instruments of the ESF, ZESCO developed the following Safeguards Instruments, namely, an Environmental and Social Commitment Plan (ESCP), a Stakeholder Engagement Plan (SEP), and a Labour Management Procedure (LMP).
The ESIA and ESMP identify and assess the environmental and social risks and impacts of the Project throughout the project life cycle and propose measures and actions to manage the identified risks and impacts.
The ESCP sets out material measures and actions that ZESCO shall carry out or cause to be carried out on the project, including, as applicable, the timeframes of the actions and measures, institutional, staffing, training, monitoring and reporting arrangements, and grievance management.
The SEP, on the other hand, outlines ways in which ZESCO shall communicate with various stakeholders affected by the ZTIP and the feedback mechanisms to be utilized.
The LMP identifies the main labour requirements and risks associated with the Project and determines the resources necessary to address the Project labour issues.
Under the Financing Agreement with the World Bank, it is a requirement to disclose the ESIA, ESMP, ESCP, SEP, LMP and other ESS instruments such as the Resettlement Action Plan (RAP) and Biodiversity Management Plan (BMP) on the ZESCO website to ensure public awareness and participation during Project implementation. Disclosed here are the ESCP, SEP, LMP, and draft ESIA and ESMP reports for the ZTIP.
S/n | Document Title | Actions |
---|---|---|
1
|
ESIA Volume 1-Main Report - Zambia Tanzania Interconnector Project-Final Version | |
2
|
ESIA Volume 2-Appendices - Zambia Tanzania Interconnector Project-Final Version | |
3
|
ESMP Volume 1-Main Report - Zambia Tanzania Interconnector Project-Final Version | |
4
|
ESMP Volume 2-Appendices - Zambia Tanzania Interconnector Project-Final Version | |
5
|
Stakeholder Engagement Plan - Zambia Tanzania Interconnector Project-Final Version | |
6
|
Labour Management Procedure - Zambia Tanzania Interconnector Project | |
7
|
Environment and Social Commitment Plan - Zambia Tanzania Interconnector Project-Final Version |